Data
Signage suppliers in numbers
How the signage and large-format print suppliers in our worldwide directory break down by category, country and city. The figures come straight from our listings and update as we add and check them.
Figures cover what is listed in Signage Resource as of November 21, 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| December 2026 | 1 |
| February 2027 | 1 |
| March 2027 | 3 |
| April 2027 | 2 |
| May 2027 | 1 |
| September 2027 | 3 |
Upcoming shows by country
| Country | Shows |
|---|---|
| United Arab Emirates | 2 |
| United States | 2 |
| Brazil | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| South Africa | 1 |
| Spain | 1 |
| United Kingdom | 1 |
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| Dubai World Trade Centre | 2 |
| Expo Center Norte, São Paulo | 1 |
| Fira de Barcelona, Gran Via | 1 |
| Gallagher Convention Centre, Midrand, Johannesburg | 1 |
| Hall 1, NEC Birmingham | 1 |
| International Centre, Toronto | 1 |
| Las Vegas Convention Center, North and Central Halls | 1 |
| Mandalay Bay Convention Center, Las Vegas (pre-conference March 30) | 1 |
| Messe München, Am Messesee 2, Munich | 1 |
| National Exhibition and Convention Center (Shanghai) | 1 |
Upcoming shows by city
| City | Shows |
|---|---|
| Dubai | 2 |
| Las Vegas | 2 |
| Barcelona | 1 |
| Birmingham | 1 |
| Midrand | 1 |
| Munich | 1 |
| Shanghai | 1 |
| São Paulo | 1 |
| Toronto | 1 |
Upcoming shows by supplier categories
| Supplier categories | Shows |
|---|---|
| Sign materials and trade supplies | 9 |
| Sign-making machinery and equipment | 9 |
| Large-format and wide-format printing | 8 |
| Digital signage and LED displays | 4 |
| Sign companies and sign makers | 3 |
| Printable media and inks | 2 |
| Vehicle wraps and fleet graphics | 2 |
| Digital signage software | 1 |
| LED video walls and screens | 1 |
| Retail display and point of sale | 1 |
Some shows sit in more than one category, so these add up to more than 11.
Supplier and organizer profiles by supplier categories
| Supplier categories | Profiles |
|---|---|
| Sign companies and sign makers | 141 |
| Wayfinding and architectural signage | 75 |
| Illuminated signs | 74 |
| Large-format and wide-format printing | 50 |
| Sign materials and trade supplies | 47 |
| Digital signage and LED displays | 39 |
| Sign-making machinery and equipment | 37 |
| Vehicle wraps and fleet graphics | 32 |
| Architectural and interior signage | 28 |
| Channel letters and built-up letters | 25 |
| Event and exhibition graphics | 22 |
| Lightboxes and lightbox signs | 20 |
| Retail display and point of sale | 20 |
| Pylon, monument and totem signs | 19 |
| Printable media and inks | 18 |
Top 15 of 52 supplier categories shown.
Supplier and organizer profiles by city
| City | Profiles |
|---|---|
| Dubai | 7 |
| Calgary | 6 |
| Edmonton | 6 |
| Leeds | 5 |
| Auckland | 4 |
| Dublin | 4 |
| London | 4 |
| Salt Lake City | 4 |
| Toronto | 4 |
| Amsterdam | 3 |
| Abu Dhabi | 2 |
| Alexandria | 2 |
Top 12 of 251 cities shown.
Supplier and organizer profiles by headquarters country
| Country | Profiles |
|---|---|
| United Kingdom | 91 |
| United States | 85 |
| Canada | 43 |
| Australia | 31 |
| Germany | 11 |
| United Arab Emirates | 9 |
| Belgium | 6 |
| New Zealand | 6 |
| Spain | 6 |
| France | 5 |
| Ireland | 5 |
| Netherlands | 5 |
Top 12 of 19 countries shown.
Using these figures
You are welcome to quote these figures. Please credit Signage Resource and link to this page: Signage suppliers in numbers.